Renice Technology X5A Half Slim SATAIII
X5A Half Slim SATA SSD SLC up to 512 GB and MLC up to 1TB
Renice Technology X5A Half Slim SATA SSD complies with JEDEC MO-297A Standard, with standard SATA interface (7+15 pin connector). It delivers extremely high performance up to 520MB/S read and 440MB/S write through the SATAIII 6.0Gbps interface. The SSD is available in extended operating temperature, Power Failure Protection and Secure Erase.
Specifications
Product Name | X5A HalfSlim SATAIII SSD | |
Interface | 7+15pin SATAIII 6.0Gb/s | |
Storage Media | MLC/SLC NAND flash | |
Capacity | MLC: 128GB ~ 1TB | |
SLC: 32GB~512GB | ||
Performance | Max Sequential R/W | 520/440 MB/s |
Access Time | 0.1ms | |
Buffer | YES | |
Dimension | 54.0mm x 39.0mm x 4.0mm | |
Environment | Vibration | 10Hz-2000Hz |
Shock | 1500G(@0.5ms half sine wave) | |
Humidity | 5-95% | |
Operating Temperature | -40°C ~ +85°C | |
Storage Temperature | -50°C ~ +95°C | |
Input Voltage | 5V (±5%) | |
Max. Power Consumption | 1.0W | |
Software and Management |
TRIM Support | YES |
S.M.A.R.T Support | YES | |
Power Failure Protection | YES | |
Reliability | MTBF | >3,000,000 Hours @ 25 °C |
ECC | 66bits in 1KBytes | |
Wear Leveling | Static & Dynamic |